16 Mayıs Cumartesi TV reytingleri
Survivor All Star mı? Sungurlar mı?
Yayınlanma:
Güncelleme:
Sıra | Program | Kanal | Başlangıç | Bitiş | Rating | Share |
---|---|---|---|---|---|---|
1 | SURVIVOR ALL STAR | TV8 | 20:50:09 | 00:16:35 | 6.79 | 20.11 |
2 | SUNGURLAR | SAMANYOLU TV | 20:43:55 | 23:02:58 | 4.70 | 13.51 |
3 | KIRAZ MEVSIMI | FOX TV | 20:59:06 | 23:36:38 | 4.65 | 13.25 |
4 | KERTENKELE | ATV | 20:41:49 | 23:41:30 | 3.54 | 10.23 |
5 | GULLERIN SAVASI | KANAL D | 20:46:14 | 23:31:45 | 3.41 | 9.78 |
6 | KIRAZ MEVSIMI (OZET) | FOX TV | 20:15:22 | 20:59:00 | 3.40 | 11.33 |
7 | SURVIVOR ALL STAR OZET | TV8 | 19:11:12 | 20:50:09 | 2.88 | 11.84 |
8 | GULBIN TOSUN ILE FOX ANA HABER HAFTA SONU | FOX TV | 19:00:00 | 20:15:11 | 2.56 | 12.01 |
9 | 3 ADAM | TV8 | 00:18:03 | 00:00:00 | 1.81 | 11.69 |
10 | IRON MAN 2 (Y.S) | FOX TV | 23:36:54 | 00:00:00 | 1.73 | 9.49 |
11 | SUNGURLAR (OZET) | SAMANYOLU TV | 19:02:40 | 20:43:41 | 1.71 | 7.32 |
12 | KIRAZ MEVSIMI (TKR) | FOX TV | 10:00:42 | 12:53:21 | 1.69 | 11.56 |
13 | GULLERIN SAVASI (OZET) | KANAL D | 20:00:20 | 20:46:03 | 1.67 | 6.18 |
14 | ATV ANA HABER | ATV | 18:44:58 | 19:53:26 | 1.63 | 8.64 |
15 | KERTENKELE (OZET) | ATV | 19:59:06 | 20:41:49 | 1.63 | 6.08 |
16 | SHOW ANA HABER | SHOW TV | 18:44:00 | 20:00:16 | 1.60 | 8.45 |
17 | KOCAMIN AILESI (TKR) | FOX TV | 12:54:23 | 15:56:48 | 1.50 | 10.96 |
18 | SUPER AJAN K9 (T.S) | SHOW TV | 22:24:09 | 00:22:48 | 1.49 | 4.63 |
19 | KANAL D HABER | KANAL D | 18:59:54 | 20:00:07 | 1.47 | 7.54 |
20 | ZAMAN MAKINESI 1973 (T.S) | SHOW TV | 20:00:27 | 22:23:53 | 1.44 | 4.56 |
21 | STAR ANA HABER | STAR TV | 18:27:55 | 19:37:04 | 1.43 | 8.19 |
22 | BEN BILMEM ESIM BILIR (TKR) | KANAL D | 15:53:51 | 18:45:14 | 1.39 | 9.88 |
23 | LANET (Y.S) | KANAL D | 23:32:07 | 00:00:00 | 1.38 | 6.68 |
24 | STADYUM | TRT SPOR | 21:50:11 | 00:00:37 | 1.36 | 4.00 |
25 | KARAYIP KORSANLARI GIZEMLI DENIZLERDE (Y.S) | STAR TV | 20:53:56 | 23:24:06 | 1.33 | 3.83 |
26 | DADA DANDINISTA | STAR TV | 23:24:26 | 00:00:00 | 1.22 | 6.67 |
27 | O HAYAT BENIM (TKR) | FOX TV | 15:57:20 | 18:59:09 | 1.19 | 8.37 |
28 | HZ.YUSUF (TKR) | KANAL 7 | 19:00:07 | 21:11:48 | 1.17 | 4.77 |
29 | CUMARTESI SURPRIZI | SHOW TV | 09:50:05 | 12:54:06 | 1.12 | 7.68 |
30 | HAVA DURUMU | ATV | 19:58:10 | 19:58:45 | 1.12 | 4.67 |
31 | EVRIM AKIN ILE EV KUSU | SHOW TV | 12:54:23 | 13:57:52 | 1.05 | 7.43 |
32 | ABIMM (T.S) | KANAL D | 13:43:31 | 15:53:28 | 1.03 | 7.66 |
33 | AYNA | SAMANYOLU TV | 23:03:17 | 00:34:27 | 1.02 | 3.50 |
34 | KARA EKMEK (TKR) | ATV | 15:40:26 | 18:29:30 | 1.01 | 7.29 |
35 | ASLA VAZGECMEM (TKR) | SHOW TV | 15:21:14 | 18:30:26 | 1.01 | 7.35 |
36 | LEZZET HARITASI | SHOW TV | 13:58:08 | 15:20:58 | 1.00 | 7.41 |
37 | ACIL ASK ARANIYOR (TKR-GECE) | SHOW TV | 00:23:03 | 00:00:00 | 0.98 | 6.75 |
38 | UZAY OYUNLARI (Y.S) (TKR) | STAR TV | 11:45:29 | 13:54:53 | 0.97 | 6.67 |
39 | ISTE BENIM STILIM ELEME GECESI | TV8 | 02:00:00 | 02:02:15 | 0.97 | 11.82 |
40 | STADYUM | TRT 1 | 21:50:10 | 00:00:40 | 0.95 | 2.76 |
41 | ELIN OGLU | ATV | 23:41:46 | 00:00:00 | 0.94 | 5.11 |
42 | MAGAZIN D | KANAL D | 09:39:05 | 12:14:38 | 0.90 | 6.37 |
43 | MELEK | STAR TV | 09:45:02 | 11:45:08 | 0.90 | 6.35 |
44 | LIDERLER STAR'DA | STAR TV | 19:41:56 | 20:41:14 | 0.83 | 3.25 |
45 | KELOGLAN ILE CANKIZ (T.S) | KANAL 7 | 21:12:08 | 22:47:18 | 0.82 | 2.33 |
46 | GUNDUZ GECE | KANAL 7 | 22:47:26 | 00:03:01 | 0.81 | 2.50 |
47 | SPOR TOTO SUPER LIG OZETLERI (TKR) | TRT SPOR | 23:53:29 | 23:55:27 | 0.80 | 2.97 |
48 | MURAT GULOGLU ILE CALAR SAAT HAFTASONU | FOX TV | 07:25:01 | 09:59:57 | 0.80 | 9.67 |
49 | ALVIN VE SINCAPLAR (Y.S) | TRT 1 | 19:57:02 | 21:49:16 | 0.80 | 2.64 |
50 | KANAL 7 HAFTA SONU HABERLERI | KANAL 7 | 18:00:13 | 18:59:51 | 0.77 | 4.91 |
51 | BIZIM LEZZETLERIMIZ | KANAL D | 12:28:45 | 13:43:12 | 0.75 | 5.23 |
52 | MEDCEZIR (TKR) | STAR TV | 15:52:27 | 18:19:43 | 0.73 | 5.40 |
53 | SPOR TOTO SUPER LIG OZETLERI (TKR) | TRT SPOR | 23:49:15 | 23:53:20 | 0.72 | 2.60 |
54 | AKASYA DURAGI (TKR) | KANAL D | 07:28:51 | 09:38:47 | 0.69 | 8.74 |
55 | PIS YEDILI (TKR) | SHOW TV | 08:11:15 | 09:49:54 | 0.69 | 6.88 |
56 | OCUK ILE BOCUK | TRT COCUK | 14:37:11 | 15:00:10 | 0.68 | 5.16 |
57 | KELOGLAN MASALLARI | TRT COCUK | 18:21:41 | 18:59:01 | 0.68 | 4.11 |
58 | PEPEE | TRT COCUK | 09:53:16 | 10:45:42 | 0.68 | 5.03 |
59 | COK GUZEL HAREKETLER BUNLAR (TKR) | TV8 | 14:59:11 | 16:54:15 | 0.65 | 4.95 |
60 | ARI MAYA | TRT COCUK | 12:42:17 | 13:16:45 | 0.65 | 4.50 |
61 | KANIT (TKR-GECE) | KANAL D | 00:00:00 | 00:00:00 | 0.65 | 6.57 |
62 | MARAL (TKR) | TV8 | 16:54:26 | 19:10:57 | 0.65 | 4.26 |
63 | KERTENKELE (TKR) | ATV | 10:53:35 | 13:40:37 | 0.64 | 4.34 |
64 | AYI KARDES (Y.S) | TRT 1 | 10:17:43 | 11:46:08 | 0.64 | 4.36 |
65 | SABA ILE OYUNA GELDIK (TKR) | TV8 | 13:35:04 | 14:59:06 | 0.63 | 4.59 |
66 | BAY VE BAYAN SMITH (Y.S) | KANALTÜRK | 19:53:59 | 22:03:34 | 0.60 | 1.95 |
67 | RAFADAN TAYFA | TRT COCUK | 19:05:13 | 19:42:11 | 0.59 | 3.04 |
68 | BEST OF KICKBOKS | KANALTÜRK | 00:10:55 | 00:00:00 | 0.57 | 3.71 |
69 | ANA HABER | KANALTÜRK | 18:15:23 | 18:59:20 | 0.57 | 3.50 |
70 | MINI MINI HUTOSLAR | TRT COCUK | 10:52:13 | 11:22:13 | 0.57 | 3.80 |
71 | SENEDE BIR GUN (T.S) | STAR TV | 13:55:15 | 15:52:06 | 0.56 | 4.22 |
72 | KOSTEBEKGILLER | TRT COCUK | 16:04:02 | 16:41:04 | 0.56 | 4.27 |
73 | SPOR TOTO SUPER LIG OZETLERI (TKR) | TRT SPOR | 19:52:07 | 19:56:04 | 0.55 | 2.38 |
74 | MUTLU OYUNCAK DUKKANI | TRT COCUK | 12:04:56 | 12:41:53 | 0.54 | 3.58 |
75 | ALBIMO ALANYASPOR-ORDUSPOR PTT 1.LIG KARSILASMASI | TRT SPOR | 18:53:52 | 21:00:20 | 0.53 | 2.24 |
76 | HAVA DURUMU | TRT 1 | 19:52:30 | 19:55:37 | 0.53 | 2.29 |
77 | ANA HABER | TRT 1 | 18:50:57 | 19:38:50 | 0.52 | 2.79 |
78 | KELOGLAN MASALLARI | TRT COCUK | 20:31:55 | 21:11:55 | 0.51 | 1.64 |
79 | RAFADAN TAYFA | TRT COCUK | 15:36:33 | 16:03:38 | 0.51 | 3.84 |
80 | MUTLU OL YETER (TKR) | ATV | 13:40:53 | 15:40:11 | 0.51 | 3.79 |
81 | ARI MAYA | TRT COCUK | 19:51:13 | 20:25:45 | 0.50 | 1.99 |
82 | NECMETTIN NURSACAN'LA SOHBETLER | KANAL 7 | 09:49:54 | 12:19:18 | 0.50 | 3.45 |
83 | CANIM KARDESIM | TRT COCUK | 14:08:11 | 14:36:47 | 0.49 | 3.66 |
84 | DENIZ YILDIZI (TKR-GECE) | STAR TV | 02:00:00 | 02:31:44 | 0.49 | 7.02 |
85 | STADYUM (TKR) | TRT SPOR | 00:50:40 | 00:00:00 | 0.49 | 3.92 |
86 | ADANALI (TKR) | ATV | 08:20:49 | 10:53:20 | 0.48 | 4.27 |
87 | SESI COK GUZEL (TKR) | FOX TV | 02:00:00 | 02:49:29 | 0.48 | 7.09 |
88 | DOKTORLAR (TKR) | KANAL 7 | 14:49:52 | 16:32:16 | 0.48 | 3.63 |
89 | EN GUZEL BOLUM | STAR TV | 19:37:15 | 19:41:56 | 0.47 | 2.21 |
90 | CANIM KARDESIM | TRT COCUK | 09:08:01 | 09:46:15 | 0.46 | 4.07 |
91 | ARDA'NIN MUTFAGI | TV8 | 12:34:32 | 13:34:59 | 0.46 | 3.19 |
92 | BUNDESLIGA OZETLERI (TKR) | TRT SPOR | 22:07:35 | 22:11:04 | 0.46 | 1.29 |
93 | KUZUCUK | TRT COCUK | 11:22:36 | 12:03:48 | 0.45 | 3.01 |
94 | DOKTORLAR (TKR) | KANAL 7 | 13:08:03 | 14:49:31 | 0.45 | 3.25 |
95 | PEPEE | TRT COCUK | 13:23:48 | 14:06:42 | 0.45 | 3.18 |
96 | YARISCI | TRT COCUK | 15:00:33 | 15:29:35 | 0.42 | 3.21 |
97 | YESIL DENIZ KLIP | TRT 1 | 10:00:56 | 10:04:18 | 0.42 | 3.26 |
98 | CIZGI FILM MAKINESI | TRT COCUK | 19:42:11 | 19:44:51 | 0.41 | 1.92 |
99 | BAY TAHMIN | TV8 | 00:00:00 | 00:00:00 | 0.41 | 4.38 |
100 | AYNA (TKR) | SAMANYOLU TV | 10:58:06 | 12:02:44 | 0.41 | 2.72 |
AB
Sıra | Program | Kanal | Başlangıç | Bitiş | Rating | Share |
---|---|---|---|---|---|---|
1 | SURVIVOR ALL STAR | TV8 | 20:50:09 | 00:16:35 | 6.79 | 20.11 |
2 | SUNGURLAR | SAMANYOLU TV | 20:43:55 | 23:02:58 | 4.70 | 13.51 |
3 | KIRAZ MEVSIMI | FOX TV | 20:59:06 | 23:36:38 | 4.65 | 13.25 |
4 | KERTENKELE | ATV | 20:41:49 | 23:41:30 | 3.54 | 10.23 |
5 | GULLERIN SAVASI | KANAL D | 20:46:14 | 23:31:45 | 3.41 | 9.78 |
6 | KIRAZ MEVSIMI (OZET) | FOX TV | 20:15:22 | 20:59:00 | 3.40 | 11.33 |
7 | SURVIVOR ALL STAR OZET | TV8 | 19:11:12 | 20:50:09 | 2.88 | 11.84 |
8 | GULBIN TOSUN ILE FOX ANA HABER HAFTA SONU | FOX TV | 19:00:00 | 20:15:11 | 2.56 | 12.01 |
9 | 3 ADAM | TV8 | 00:18:03 | 00:00:00 | 1.81 | 11.69 |
10 | IRON MAN 2 (Y.S) | FOX TV | 23:36:54 | 00:00:00 | 1.73 | 9.49 |
11 | SUNGURLAR (OZET) | SAMANYOLU TV | 19:02:40 | 20:43:41 | 1.71 | 7.32 |
12 | KIRAZ MEVSIMI (TKR) | FOX TV | 10:00:42 | 12:53:21 | 1.69 | 11.56 |
13 | GULLERIN SAVASI (OZET) | KANAL D | 20:00:20 | 20:46:03 | 1.67 | 6.18 |
14 | ATV ANA HABER | ATV | 18:44:58 | 19:53:26 | 1.63 | 8.64 |
15 | KERTENKELE (OZET) | ATV | 19:59:06 | 20:41:49 | 1.63 | 6.08 |
16 | SHOW ANA HABER | SHOW TV | 18:44:00 | 20:00:16 | 1.60 | 8.45 |
17 | KOCAMIN AILESI (TKR) | FOX TV | 12:54:23 | 15:56:48 | 1.50 | 10.96 |
18 | SUPER AJAN K9 (T.S) | SHOW TV | 22:24:09 | 00:22:48 | 1.49 | 4.63 |
19 | KANAL D HABER | KANAL D | 18:59:54 | 20:00:07 | 1.47 | 7.54 |
20 | ZAMAN MAKINESI 1973 (T.S) | SHOW TV | 20:00:27 | 22:23:53 | 1.44 | 4.56 |
21 | STAR ANA HABER | STAR TV | 18:27:55 | 19:37:04 | 1.43 | 8.19 |
22 | BEN BILMEM ESIM BILIR (TKR) | KANAL D | 15:53:51 | 18:45:14 | 1.39 | 9.88 |
23 | LANET (Y.S) | KANAL D | 23:32:07 | 00:00:00 | 1.38 | 6.68 |
24 | STADYUM | TRT SPOR | 21:50:11 | 00:00:37 | 1.36 | 4.00 |
25 | KARAYIP KORSANLARI GIZEMLI DENIZLERDE (Y.S) | STAR TV | 20:53:56 | 23:24:06 | 1.33 | 3.83 |
26 | DADA DANDINISTA | STAR TV | 23:24:26 | 00:00:00 | 1.22 | 6.67 |
27 | O HAYAT BENIM (TKR) | FOX TV | 15:57:20 | 18:59:09 | 1.19 | 8.37 |
28 | HZ.YUSUF (TKR) | KANAL 7 | 19:00:07 | 21:11:48 | 1.17 | 4.77 |
29 | CUMARTESI SURPRIZI | SHOW TV | 09:50:05 | 12:54:06 | 1.12 | 7.68 |
30 | HAVA DURUMU | ATV | 19:58:10 | 19:58:45 | 1.12 | 4.67 |
31 | EVRIM AKIN ILE EV KUSU | SHOW TV | 12:54:23 | 13:57:52 | 1.05 | 7.43 |
32 | ABIMM (T.S) | KANAL D | 13:43:31 | 15:53:28 | 1.03 | 7.66 |
33 | AYNA | SAMANYOLU TV | 23:03:17 | 00:34:27 | 1.02 | 3.50 |
34 | KARA EKMEK (TKR) | ATV | 15:40:26 | 18:29:30 | 1.01 | 7.29 |
35 | ASLA VAZGECMEM (TKR) | SHOW TV | 15:21:14 | 18:30:26 | 1.01 | 7.35 |
36 | LEZZET HARITASI | SHOW TV | 13:58:08 | 15:20:58 | 1.00 | 7.41 |
37 | ACIL ASK ARANIYOR (TKR-GECE) | SHOW TV | 00:23:03 | 00:00:00 | 0.98 | 6.75 |
38 | UZAY OYUNLARI (Y.S) (TKR) | STAR TV | 11:45:29 | 13:54:53 | 0.97 | 6.67 |
39 | ISTE BENIM STILIM ELEME GECESI | TV8 | 02:00:00 | 02:02:15 | 0.97 | 11.82 |
40 | STADYUM | TRT 1 | 21:50:10 | 00:00:40 | 0.95 | 2.76 |
41 | ELIN OGLU | ATV | 23:41:46 | 00:00:00 | 0.94 | 5.11 |
42 | MAGAZIN D | KANAL D | 09:39:05 | 12:14:38 | 0.90 | 6.37 |
43 | MELEK | STAR TV | 09:45:02 | 11:45:08 | 0.90 | 6.35 |
44 | LIDERLER STAR'DA | STAR TV | 19:41:56 | 20:41:14 | 0.83 | 3.25 |
45 | KELOGLAN ILE CANKIZ (T.S) | KANAL 7 | 21:12:08 | 22:47:18 | 0.82 | 2.33 |
46 | GUNDUZ GECE | KANAL 7 | 22:47:26 | 00:03:01 | 0.81 | 2.50 |
47 | SPOR TOTO SUPER LIG OZETLERI (TKR) | TRT SPOR | 23:53:29 | 23:55:27 | 0.80 | 2.97 |
48 | MURAT GULOGLU ILE CALAR SAAT HAFTASONU | FOX TV | 07:25:01 | 09:59:57 | 0.80 | 9.67 |
49 | ALVIN VE SINCAPLAR (Y.S) | TRT 1 | 19:57:02 | 21:49:16 | 0.80 | 2.64 |
50 | KANAL 7 HAFTA SONU HABERLERI | KANAL 7 | 18:00:13 | 18:59:51 | 0.77 | 4.91 |
51 | BIZIM LEZZETLERIMIZ | KANAL D | 12:28:45 | 13:43:12 | 0.75 | 5.23 |
52 | MEDCEZIR (TKR) | STAR TV | 15:52:27 | 18:19:43 | 0.73 | 5.40 |
53 | SPOR TOTO SUPER LIG OZETLERI (TKR) | TRT SPOR | 23:49:15 | 23:53:20 | 0.72 | 2.60 |
54 | AKASYA DURAGI (TKR) | KANAL D | 07:28:51 | 09:38:47 | 0.69 | 8.74 |
55 | PIS YEDILI (TKR) | SHOW TV | 08:11:15 | 09:49:54 | 0.69 | 6.88 |
56 | OCUK ILE BOCUK | TRT COCUK | 14:37:11 | 15:00:10 | 0.68 | 5.16 |
57 | KELOGLAN MASALLARI | TRT COCUK | 18:21:41 | 18:59:01 | 0.68 | 4.11 |
58 | PEPEE | TRT COCUK | 09:53:16 | 10:45:42 | 0.68 | 5.03 |
59 | COK GUZEL HAREKETLER BUNLAR (TKR) | TV8 | 14:59:11 | 16:54:15 | 0.65 | 4.95 |
60 | ARI MAYA | TRT COCUK | 12:42:17 | 13:16:45 | 0.65 | 4.50 |
61 | KANIT (TKR-GECE) | KANAL D | 00:00:00 | 00:00:00 | 0.65 | 6.57 |
62 | MARAL (TKR) | TV8 | 16:54:26 | 19:10:57 | 0.65 | 4.26 |
63 | KERTENKELE (TKR) | ATV | 10:53:35 | 13:40:37 | 0.64 | 4.34 |
64 | AYI KARDES (Y.S) | TRT 1 | 10:17:43 | 11:46:08 | 0.64 | 4.36 |
65 | SABA ILE OYUNA GELDIK (TKR) | TV8 | 13:35:04 | 14:59:06 | 0.63 | 4.59 |
66 | BAY VE BAYAN SMITH (Y.S) | KANALTÜRK | 19:53:59 | 22:03:34 | 0.60 | 1.95 |
67 | RAFADAN TAYFA | TRT COCUK | 19:05:13 | 19:42:11 | 0.59 | 3.04 |
68 | BEST OF KICKBOKS | KANALTÜRK | 00:10:55 | 00:00:00 | 0.57 | 3.71 |
69 | ANA HABER | KANALTÜRK | 18:15:23 | 18:59:20 | 0.57 | 3.50 |
70 | MINI MINI HUTOSLAR | TRT COCUK | 10:52:13 | 11:22:13 | 0.57 | 3.80 |
71 | SENEDE BIR GUN (T.S) | STAR TV | 13:55:15 | 15:52:06 | 0.56 | 4.22 |
72 | KOSTEBEKGILLER | TRT COCUK | 16:04:02 | 16:41:04 | 0.56 | 4.27 |
73 | SPOR TOTO SUPER LIG OZETLERI (TKR) | TRT SPOR | 19:52:07 | 19:56:04 | 0.55 | 2.38 |
74 | MUTLU OYUNCAK DUKKANI | TRT COCUK | 12:04:56 | 12:41:53 | 0.54 | 3.58 |
75 | ALBIMO ALANYASPOR-ORDUSPOR PTT 1.LIG KARSILASMASI | TRT SPOR | 18:53:52 | 21:00:20 | 0.53 | 2.24 |
76 | HAVA DURUMU | TRT 1 | 19:52:30 | 19:55:37 | 0.53 | 2.29 |
77 | ANA HABER | TRT 1 | 18:50:57 | 19:38:50 | 0.52 | 2.79 |
78 | KELOGLAN MASALLARI | TRT COCUK | 20:31:55 | 21:11:55 | 0.51 | 1.64 |
79 | RAFADAN TAYFA | TRT COCUK | 15:36:33 | 16:03:38 | 0.51 | 3.84 |
80 | MUTLU OL YETER (TKR) | ATV | 13:40:53 | 15:40:11 | 0.51 | 3.79 |
81 | ARI MAYA | TRT COCUK | 19:51:13 | 20:25:45 | 0.50 | 1.99 |
82 | NECMETTIN NURSACAN'LA SOHBETLER | KANAL 7 | 09:49:54 | 12:19:18 | 0.50 | 3.45 |
83 | CANIM KARDESIM | TRT COCUK | 14:08:11 | 14:36:47 | 0.49 | 3.66 |
84 | DENIZ YILDIZI (TKR-GECE) | STAR TV | 02:00:00 | 02:31:44 | 0.49 | 7.02 |
85 | STADYUM (TKR) | TRT SPOR | 00:50:40 | 00:00:00 | 0.49 | 3.92 |
86 | ADANALI (TKR) | ATV | 08:20:49 | 10:53:20 | 0.48 | 4.27 |
87 | SESI COK GUZEL (TKR) | FOX TV | 02:00:00 | 02:49:29 | 0.48 | 7.09 |
88 | DOKTORLAR (TKR) | KANAL 7 | 14:49:52 | 16:32:16 | 0.48 | 3.63 |
89 | EN GUZEL BOLUM | STAR TV | 19:37:15 | 19:41:56 | 0.47 | 2.21 |
90 | CANIM KARDESIM | TRT COCUK | 09:08:01 | 09:46:15 | 0.46 | 4.07 |
91 | ARDA'NIN MUTFAGI | TV8 | 12:34:32 | 13:34:59 | 0.46 | 3.19 |
92 | BUNDESLIGA OZETLERI (TKR) | TRT SPOR | 22:07:35 | 22:11:04 | 0.46 | 1.29 |
93 | KUZUCUK | TRT COCUK | 11:22:36 | 12:03:48 | 0.45 | 3.01 |
94 | DOKTORLAR (TKR) | KANAL 7 | 13:08:03 | 14:49:31 | 0.45 | 3.25 |
95 | PEPEE | TRT COCUK | 13:23:48 | 14:06:42 | 0.45 | 3.18 |
96 | YARISCI | TRT COCUK | 15:00:33 | 15:29:35 | 0.42 | 3.21 |
97 | YESIL DENIZ KLIP | TRT 1 | 10:00:56 | 10:04:18 | 0.42 | 3.26 |
98 | CIZGI FILM MAKINESI | TRT COCUK | 19:42:11 | 19:44:51 | 0.41 | 1.92 |
99 | BAY TAHMIN | TV8 | 00:00:00 | 00:00:00 | 0.41 | 4.38 |
100 | AYNA (TKR) | SAMANYOLU TV | 10:58:06 | 12:02:44 | 0.41 | 2.72 |
Sıra | Program | Kanal | Başlangıç | Bitiş | Rating | Share |
Medya Magazin